Size Guide
Our pieces come from a range of European houses, so fit can vary slightly by brand. Please refer to each product’s description for specific measurements where available.
Tops & Shirts (EU)
| Size | Chest (cm) | EU | UK/US |
|---|---|---|---|
| XS | 88–92 | 44 | 34 |
| S | 92–96 | 46 | 36 |
| M | 96–100 | 48 | 38 |
| L | 100–106 | 50 | 40 |
| XL | 106–112 | 52 | 42 |
| XXL | 112–118 | 54 | 44 |
Trousers (waist, EU)
| EU | Waist (cm) | UK/US |
|---|---|---|
| 44 | 74 | 28 |
| 46 | 78 | 30 |
| 48 | 82 | 32 |
| 50 | 86 | 34 |
| 52 | 92 | 36 |
| 54 | 98 | 38 |
If you’re between sizes, we recommend sizing up. For help, contact us at store@jimmyplus.fashion.